Check out photo section for a look at "Extreme Fabricators" "Full Tilt" pit kart. Contact USA for pricing !!!

Subscribe to Email/Update List
**Click Here**

 
  
  HomeServicesOnline StoreSearchContactAbout UsCheck OutPhotosLinksGear Charts
 
  GEAR CHARTS    
Home
Contact Info
Products
Services
About Us
Gear Charts
Racing Pictures
Links

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

 


National Parts Warehouse
Quarter Midgets
Parts & Accessories 

If You Don't See What You Want Please Call Or E-mail, We Probably Have it.
 

Copyright 0169 2010
QuarterMidgetsUSA.com

All prices are subject to change without notice.
We apologize for any inconvenience.

 

Gear Charts

Deco Gear Chart
QuarterMidgetsUSA.com <-- Axle Gear --> QuarterMidgetsUSA.com
  23 24 25 26 27 28 29 30 31 32 33 34 35
17 7.75 8.09 8.43 8.76 9.10 9.44 9.77 10.11 10.45 10.79 11.12 11.46 11.80
18 7.32 7.64 7.96 8.28 8.60 8.91 9.23 9.55 9.87 10.19 10.51 10.82 11.14
19 6.94 7.24 7.54 7.84 8.14 8.44 8.75 9.05 9.35 9.65 9.95 10.25 10.56
20 6.59 6.88 7.16 7.45 7.74 8.02 8.31 8.60 8.88 9.17 9.45 9.74 10.03
21 6.28 6.55 6.82 7.09 7.37 7.64 7.91 8.19 8.46 8.73 9.00 9.28 9.55
22 5.99 6.25 6.51 6.77 7.03 7.29 7.55 7.81 8.07 8.33 8.60 8.86 9.12
23 5.73 5.98 6.23 6.48 6.73 6.98 7.22 7.47 7.72 7.97 8.22 8.47 8.72
24 5.49 5.73 5.97 6.21 6.45 6.69 6.92 7.16 7.40 7.64 7.88 8.12 8.36
25 5.27 5.50 5.73 5.95 6.19 6.42 6.66 6.88 7.11 7.33 7.56 7.79 8.02
26 5.07 5.29 5.51 5.73 5.95 6.17 6.39 6.61 6.83 7.05 7.27 7.49 7.71
27 4.88 5.09 5.31 5.52 5.73 5.94 6.15 6.37 6.58 6.79 7.00 7.22 7.43
28 4.71 4.91 5.12 5.32 5.53 5.73 5.93 6.14 6.34 6.55 6.75 6.96 7.16
29 5.45 4.74 4.94 5.14 5.33 5.53 5.73 5.93 6.13 6.32 6.52 6.72 6.92

 

Honda Gear Chart
QuarterMidgetsUSA.com <-- Engine Gear --> QuarterMidgetsUSA.com
  26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
23 5.31 5.11 4.93 4.76 4.60 4.45 4.31 4.18 4.06 3.94 3.83 3.73 3.63 3.54 3.45 3.37 3.29
24 5.54 5.33 5.14 4.97 4.80 4.65 4.50 4.36 4.24 4.11 4.00 3.89 3.79 3.69 3.60 3.51 3.43
25 5.77 5.56 5.36 5.17 5.00 4.84 4.69 4.55 4.41 4.29 4.17 4.05 3.95 3.85 3.75 3.66 3.57
26 6.00 5.78 5.57 5.38 5.20 5.03 4.88 4.73 4.59 4.46 4.33 4.22 4.11 4.00 3.90 3.80 3.71
27 6.23 6.00 5.79 5.59 5.40 5.23 5.06 4.91 4.76 4.63 4.50 4.38 4.26 4.15 4.05 3.95 3.86
28 6.46 6.22 6.00 5.79 5.60 5.42 5.25 5.09 4.94 4.80 4.67 4.54 4.42 4.31 4.20 4.10 4.00
29 6.69 6.44 6.21 6.00 5.80 5.61 5.44 5.27 5.12 4.97 4.83 4.70 4.58 4.46 4.35 4.24 4.14
30 6.92 6.67 6.43 6.21 6.00 5.81 5.63 5.45 5.29 5.14 5.00 4.86 4.74 4.62 4.50 4.39 4.29
31 7.15 6.89 6.64 6.41 6.20 6.00 5.81 5.64 5.47 5.31 5.17 5.03 4.89 4.77 4.65 4.54 4.43
32 7.38 7.11 6.86 6.62 6.40 6.19 6.00 5.82 5.65 5.49 5.33 5.19 5.05 4.92 4.80 4.68 4.57
33 7.62 7.33 7.07 6.83 6.60 6.39 6.19 6.00 5.82 5.66 5.50 5.35 5.21 5.08 4.95 4.83 4.71
34 7.85 7.56 7.29 7.03 6.80 6.58 6.38 6.18 6.00 5.83 5.67 5.51 5.37 5.23 5.10 4.98 4.86
35 8..08 7.78 7.50 7.24 7.00 6.77 6.56 6.36 6.18 6.00 5.83 5.68 5.53 5.38 5.25 5.12 5.00

 

    Home ] Contact Info ] Products ] Services ] About Us ] [ Gear Charts ] Racing Pictures ] Links ]